Strikeforce: Barnett vs. Cormier
19 May 2012 · San Jose, USA · 7 decisions
Decisions
King Green def. James Terry SD 29 28 28 29 29 28
press 1–0 Terry Quinn Mulhern def. Yuri Villefort SD 29 28 28 29 30 27
press 4–0 Mulhern Gian Villante def. Derrick Mehmen UD 30 27 29 28 30 27
press 4–0 Villante Guto Inocente def. Virgil Zwicker UD 29 28 29 28 30 27
press 4–0 Inocente Isaac Vallie-Flagg def. JZ Cavalcante SD 29 28 29 28 28 29
press 3–1 Vallie-Flagg Gilbert Melendez def. Josh Thomson SD 48 47 48 47 47 48
press 3–0 Melendez Daniel Cormier def. Josh Barnett UD 50 45 49 46 50 45
press 4–0 Cormier