UFC on ESPN+ 98: Allen vs. Curtis 2
6 April 2024 · Las Vegas, USA · 8 decisions
Decisions
Victor Hugo def. Pedro Falcao UD 29 28 29 28 30 27
press 6–1 Hugo Norma Dumont def. Germaine de Randamie UD 29 28 29 28 29 28
press 11–0 Dumont Lukasz Brzeski def. Valter Walker UD 29 28 29 28 29 28
press 6–3 Walker robbery? Alex Morono def. Court McGee UD 29 28 29 28 29 28
press 7–2 Morono Charlie Campbell def. Trevor Peek UD 30 27 30 27 30 27
press 9–0 Campbell Chepe Mariscal def. Morgan Charriere SD 29 28 27 30 29 28
press 7–2 Charriere robbery? Damon Jackson def. Alexander Hernandez SD 29 28 29 28 27 30
press 11–0 Jackson Brendan Allen def. Chris Curtis SD 47 48 48 47 49 46
press 8–3 Allen